Proposed Chinese tariffs target hundreds of US plastic, chem imports - ICIS
from "september ceria" - Google News https://ift.tt/2KUK0hH
| HTS Code | Translation |
| 27011210 | Unformed coking bituminous coal |
| 27090000 | crude |
| 27111390 | Other liquefied butane |
| 27121000 | Vaseline |
| 27122000 | Paraffin wax, oil content <0.75% by weight |
| 27129010 | Microcrystalline paraffin |
| 27129090 | Other mineral waxes and similar products |
| 27131190 | Other uncalcined petroleum coke |
| 27131210 | Calcined petroleum coke having a sulfur content of less than 0.8% |
| 27132000 | asphalt |
| 27139000 | Residues of other oils |
| 27141000 | Asphalt shale, oil shale and tar sand |
| 27149010 | Natural asphalt |
| 27149090 | Asphalt rock |
| 28011000 | chlorine |
| 28013020 | bromine |
| 28020000 | Sublimation of sulfur, precipitation of sulfur; colloidal sulfur |
| 28030000 | carbon |
| 28041000 | hydrogen |
| 28042100 | Argon |
| 28042900 | Other rare gases |
| 28043000 | nitrogen |
| 28044000 | oxygen |
| 28045000 | Boron, bismuth |
| 28046117 | Single crystal silicon rods with diameter >30cm for the electronics industry |
| 28046120 | For the electronics industry, diameter <7. 5cm single crystal silicon rod |
| 28046190 | Other silicon containing > 99. 99% silicon |
| 28046900 | Other silicon with silicon content <99.99% |
| 28047090 | Other phosphorus |
| 28048000 | arsenic |
| 28049090 | Other selenium |
| 28051100 | sodium |
| 28051200 | calcium |
| 28051910 | lithium |
| 28051990 | Other alkali metals and alkaline earth metals |
| 28053012 | dysprosium |
| 28053014 | lanthanum |
| 28053015 | cerium |
| 28053017 | yttrium |
| 28053019 | Other rare earth metals, antimony and bismuth |
| 28053029 | Other rare earth metals, lanthanum and cerium that have been mixed or fused to each other |
| 28061000 | Hydrogen chloride (hydrochloric acid) |
| 28070000 | Sulfuric acid, fuming sulfuric acid |
| 28080000 | Nitric acid and sulfonic acid |
| 28092090 | Other polyphosphoric acid |
| 28100010 | Boron oxide |
| 28111990 | Other inorganic acids |
| 28112100 | carbon dioxide |
| 28112210 | Silica gel |
| 28112290 | Other silica |
| 28112900 | Other non-metallic inorganic oxides |
| 28121200 | Phosphorus oxychloride (phosphoryl chloride; phosphorus oxychloride) |
| 28121900 | Other non-metallic chlorides and oxychlorides |
| 28129011 | Nitrogen trifluoride |
| 28129019 | Other fluorides and oxyfluorides |
| 28129090 | Other non-metal halides and oxyhalides |
| 28139000 | Other non-metallic sulfides, commercial phosphorus disulfide |
| 28142000 | ammonia |
| 28151100 | Solid sodium hydroxide |
| 28151200 | Aqueous sodium hydroxide solution and liquid caustic soda |
| 28152000 | Potassium hydroxide (caustic potash) |
| 28153000 | Sodium peroxide and potassium peroxide |
| 28161000 | Magnesium hydroxide and magnesium peroxide |
| 28164000 | Antimony, bismuth oxides, hydroxides and peroxides |
| 28170010 | Zinc oxide |
| 28170090 | Zinc peroxide |
| 28181010 | Brown corundum |
| 28181090 | Other artificial corundum |
| 28182000 | Alumina |
| 28183000 | Aluminum hydroxide |
| 28199000 | Other chromium oxides and hydroxides |
| 28201000 | manganese dioxide |
| 28209000 | Other manganese oxides |
| 28212000 | Earth color |
| 28220090 | Other cobalt oxides and hydroxides; commercial cobalt oxide |
| 28230000 | Titanium oxide |
| 28249090 | Other lead oxides |
| 28251010 | Hydrazine |
| 28251020 | Hydroxylamine sulfate |
| 28252010 | Lithium hydroxide |
| 28253010 | Vanadium pentoxide |
| 28253090 | Other vanadium oxides and hydroxides |
| 28255000 | Copper oxides and hydroxides |
| 28256000 | Bismuth oxides and zirconium dioxide |
| 28257000 | Molybdenum oxides and hydroxides |
| 28258000 | Bismuth oxide |
| 28259012 | Tungsten trioxide |
| 28259021 | Antimony trioxide |
| 28259031 | Tin oxide |
| 28259090 | Other inorganic bases; oxides and hydroxides and peroxides of other metals |
| 28261920 | Sodium fluoride |
| 28261990 | Other fluoride |
| 28269010 | Fluorosilicate |
| 28269090 | Fluoroaluminate and other fluoro complex salts |
| 28271010 | Ammonium chloride for fertilizer |
| 28271090 | Ammonium chloride for non-fertilizer |
| 28272000 | Calcium chloride |
| 28273100 | Magnesium chloride |
| 28273200 | Aluminum chloride |
| 28273500 | Nickel chloride |
| 28273910 | Lithium chloride |
| 28273920 | Barium chloride |
| 28273930 | Cobalt chloride |
| 28273990 | Other chloride |
| 28274100 | Copper oxychloride and hydroxide chloride |
| 28274910 | Zirconium oxychloride and hydroxide chloride |
| 28274990 | Other oxychlorides and hydroxides |
| 28275100 | Sodium bromide and potassium bromide |
| 28275900 | Other bromides and bromines |
| 28276000 | Iodide and iodine oxide |
| 28289000 | Other hypochlorite; chlorite; hypobromite |
| 28299000 | Perchlorate; bromate and perbromate; iodate and periodate |
| 28301010 | Sodium sulfide |
| 28301090 | Other sodium sulfide |
| 28309030 | Cobalt sulfide |
| 28309090 | Other sulfides, polysulfides |
| 28311010 | Sodium dithionite |
| 28321000 | Sodium sulfite |
| 28322000 | Other sulfites |
| 28323000 | Thiosulfate |
| 28331100 | Aluminum hydroxide |
| 28331900 | Other chromium oxides and hydroxides |
| 28332100 | manganese dioxide |
| 28332200 | Other manganese oxides |
| 28332400 | Earth color |
| 28332500 | Other cobalt oxides and hydroxides; commercial cobalt oxide |
| 28332700 | Titanium oxide |
| 28332910 | Other lead oxides |
| 28332920 | Hydrazine |
| 28332930 | Hydroxylamine sulfate |
| 28332990 | Lithium hydroxide |
| 28333090 | Vanadium pentoxide |
| 28334000 | Other vanadium oxides and hydroxides |
| 28341000 | Copper oxides and hydroxides |
| 28342110 | Bismuth oxides and zirconium dioxide |
| 28342190 | Molybdenum oxides and hydroxides |
| 28342910 | Bismuth oxide |
| 28342990 | Tungsten trioxide |
| 28351000 | Antimony trioxide |
| 28352200 | Tin oxide |
| 28352400 | Other inorganic bases; oxides and hydroxides and peroxides of other metals |
| 28352520 | Sodium fluoride |
| 28352590 | Other fluoride |
| 28352600 | Fluorosilicate |
| 28352910 | Fluoroaluminate and other fluoro complex salts |
| 28352990 | Ammonium chloride for fertilizer |
| 28353110 | Ammonium chloride for non-fertilizer |
| 28353190 | Calcium chloride |
| 28353911 | Magnesium chloride |
| 28353919 | Aluminum chloride |
| 28353990 | Nickel chloride |
| 28362000 | Lithium chloride |
| 28364000 | Barium chloride |
| 28365000 | Cobalt chloride |
| 28366000 | Other chloride |
| 28369100 | Copper oxychloride and hydroxide chloride |
| 28369200 | Zirconium oxychloride and hydroxide chloride |
| 28369910 | Other oxychlorides and hydroxides |
| 28369940 | Sodium bromide and potassium bromide |
| 28369990 | Other bromides and bromines |
| 28371910 | Iodide and iodine oxide |
| 28371990 | Other hypochlorite; chlorite; hypobromite |
| 28372000 | Perchlorate; bromate and perbromate; iodate and periodate |
| 28391100 | Sodium sulfide |
| 28391910 | Other sodium sulfide |
| 28391990 | Cobalt sulfide |
| 28399000 | Other sulfides, polysulfides |
| 28401100 | Sodium dithionite |
| 28401900 | Sodium sulfite |
| 28402000 | Other sulfites |
| 28403000 | Thiosulfate |
| 28413000 | Sodium dichromate |
| 28415000 | Other chromates and dichromates; perchromate |
| 28416100 | potassium permanganate |
| 28416910 | Lithium manganese oxide |
| 28416990 | Other manganites, manganates and permanganates |
| 28417010 | Ammonium molybdate |
| 28417090 | Other molybdate |
| 28418010 | Ammonium paratungstate |
| 28418020 | Sodium tungstate |
| 28418030 | Calcium tungstate |
| 28418040 | Ammonium metatungstate |
| 28418090 | Other tungstate |
| 28419000 | Other metal salts and permetalates |
| 28421000 | Silicic acid double salt and silicic acid complex salt |
| 28429011 | Sodium thiocyanate |
| 28429019 | Other salts, cyanates and thiocyanates |
| 28429020 | Cadmium telluride |
| 28429030 | Lithium nickel cobalt manganese oxide |
| 28429040 | Lithium iron phosphate |
| 28429050 | Selenate and selenite |
| 28429090 | Other mineral acid salts and peroxyacid salts |
| 28431000 | Colloidal precious metal |
| 28432100 | Silver nitrate |
| 28432900 | Other silver compounds |
| 28439000 | Other precious metal compounds; precious metal amalgam |
| 28441000 | Natural uranium and its compounds |
| 28442000 | U235 enriches uranium, thorium and their compounds |
| 28443000 | U235 depleted uranium, thorium and their compounds |
| 28444010 | Radium and radium salt |
| 28444020 | Radioactive cobalt and radioactive cobalt salts |
| 28444090 | Other radioactive element isotopes and their compounds |
| 28445000 | Nuclear reactor depleted fuel element |
| 28451000 | Heavy water (yttria) |
| 28459000 | Other isotopes and their compounds other than heading 2844 |
| 28461010 | Ceria |
| 28461020 | Barium hydroxide |
| 28461090 | Other compounds of bismuth |
| 28469011 | Yttrium oxide |
| 28469012 | Yttrium oxide |
| 28469017 | Yttrium oxide |
| 28469019 | Other rare earth oxides |
| 28469021 | Barium chloride |
| 28469023 | Barium chloride |
| 28469026 | Barium chloride |
| 28469029 | Unmixed rare earth chloride |
| 28469091 | Other compounds of bismuth |
| 28469092 | Other compounds of bismuth |
| 28469093 | Other compounds of bismuth |
| 28469096 | Other compounds of bismuth |
| 28469099 | Other compounds of rare earth metals, lanthanum and cerium |
| 28470000 | hydrogen peroxide |
| 28491000 | Calcium carbide |
| 28492000 | Silicon carbide |
| 28499010 | Boron carbide |
| 28499020 | Tungsten carbide |
| 28499090 | Other carbide |
| 28500011 | Manganese nitride |
| 28500012 | Boron nitride |
| 28500019 | Other nitride |
| 28500090 | Other hydrides, azides, silicides and borides |
| 28521000 | Organic or inorganic compounds of mercury |
| 28529000 | Chemically defined mercury compounds |
| 28531000 | Cyanogen chloride |
| 28539010 | Drink distilled water |
| 28539030 | Nickel cobalt manganese hydroxide |
| 28539040 | Phosphate |
| 28539050 | Nickel cobalt aluminum hydroxide |
| 28539090 | Other inorganic compounds, liquid air, compressed air, amalgam, except for precious metal amalgam |
| 29333990 | Other structures have non-fused pyridine ring compounds (whether or not hydrogenated) |
| 29349990 | Other heterocyclic compounds |
| 29419058 | Cefaclor and its salt |
| 29419060 | Medicamycin and its derivatives, and their salts |
| 32012000 | Jing Bark Extract |
| 32019010 | Other plant extracts |
| 32019090 | Tannic acid and its derivatives |
| 32021000 | Organic synthetic feed |
| 32029000 | Inorganic tanning material; tanning agent preparation; pre-industrial enzyme preparation |
| 32030011 | Natural indigo and products based on it |
| 32030019 | Other plant-based coloring materials and articles based thereon; articles based on plant-based coloring materials as described in Note 3 of Chapter 32 |
| 32030020 | Animal coloring material and articles based thereon; articles based on dynamic material coloring materials as described in Note 3 of Chapter 32 |
| 32041100 | Disperse dyes and articles based on them |
| 32041200 | Acid dyes and mordant dyes and articles based thereon; mordant dyes and articles based thereon |
| 32041300 | Basic dyes and products based on them |
| 32041400 | Direct dyes and products based on them |
| 32041510 | Synthetic indigo (reduced indigo) |
| 32041590 | Other anthraquinone dyes and products based on them |
| 32041600 | Reactive dyes and products based on them |
| 32041700 | Pigments and products based on them |
| 32041911 | Sulfurized black (sulfurized black) and products based on it |
| 32041919 | Other sulphur dyes and products based on them |
| 32041990 | Other organic synthetic coloring materials and articles based on organic synthetic coloring materials as described in Chapter 32, Note 3 |
| 32042000 | Organic synthetic product used as a fluorescent whitening agent |
| 32049010 | Biological stains and dye indicators |
| 32049020 | Carotene and carotenoids |
| 32049090 | Other organic synthetic products used as illuminants |
| 32050000 | Lakes and products based on lakes as described in Chapter 32, Note 3 |
| 32061110 | Titanium dioxide |
| 32061190 | Titanium dioxide >80% of pigments and products |
| 32061900 | Titanium dioxide as a base pigment and product, titanium dioxide <80% |
| 32062000 | Chromium compounds are basic ingredients of pigments and products |
| 32064100 | Ultramarine and its products |
| 32064210 | Zinc white |
| 32064290 | Other pigments and products based on zinc sulfide |
| 32064911 | Pigments and products based on bismuth vanadate |
| 32064919 | Other pigments and products based on bismuth compounds |
| 32064990 | Other coloring materials and other products |
| 32065000 | Inorganic products used as illuminants |
| 32081000 | Polyester paint and varnish, soluble in non-aqueous media |
| 32082010 | Acrylic polymer paints and varnishes dispersed or dissolved in non-aqueous media |
| 32082020 | Ethylene polymer paints and varnishes dispersed or dissolved in non-aqueous media |
| 32089010 | Polyurethane paints and varnishes dispersed or dissolved in non-aqueous media |
| 32089090 | Disperse or dissolve in other non-aqueous media, paint and varnish solutions |
| 32091000 | Acrylic or vinyl polymer paints and varnishes, soluble in aqueous media |
| 32099010 | Other polymer paints and varnishes in water-soluble medium based on epoxy resin |
| 32099020 | Other polymer paints and varnishes in aqueous media based on fluororesin |
| 32099090 | Dissolved in water, other polymer paints and varnishes |
| 32100000 | Other paints and varnishes; water-based pigments for leather |
| 32110000 | Formulated drier |
| 32129000 | Paints for paints (liquid or paste dispersed in non-aqueous media) and dyes and pigments in retail or retail packaging |
| 32141010 | Semiconductor device packaging material |
| 32141090 | Other installation of putty for glass, putty for joints, resin mortar, caulking and other similar adhesives; |
| 32149000 | Non-refractory coating preparation, for painting facades, interior walls, floors, ceilings, etc. |
| 32151100 | Black printing ink |
| 32151900 | Non-black printing ink |
| 32159020 | Water-based inkjet ink |
| 32159090 | Drawing ink and other inks |
| 38021010 | Wood activated carbon |
| 38021090 | Other activated carbon |
| 39012000 | Polyethylene with a primary shape specific gravity >0.94 |
| 39013000 | Primary shape ethylene-vinyl acetate copolymer |
| 39014010 | Ethylene-propylene copolymer (ethylene propylene rubber) |
| 39014020 | Linear low density polyethylene |
| 39019010 | Primary shape ethylene propylene copolymer (ethylene propylene rubber) |
| 39021000 | Primary shape polypropylene |
| 39022000 | Primary shape polyisobutylene |
| 39023010 | Primary shape ethylene propylene copolymer (propylene monomer content is greater than ethylene monomer) |
| 39023090 | Primary propylene copolymer |
| 39029000 | Other primary shaped olefin polymers |
| 39031100 | Primary shape expandable polystyrene |
| 39031910 | Primary shape modified non-available polystyrene |
| 39031990 | Other polystyrene in primary shape |
| 39032000 | Primary shape styrene-acrylonitrile copolymer |
| 39033010 | Primary shape modified acrylonitrile-butadiene-styrene copolymer |
| 39033090 | Other acrylonitrile-butadiene-styrene copolymer |
| 39039000 | Other styrene polymers in primary shape |
| 39041010 | Polyvinyl chloride paste resin |
| 39042100 | Primary shape unplasticized polyvinyl chloride |
| 39042200 | Primary shape plasticized polyvinyl chloride |
| 39043000 | Vinyl chloride-vinyl acetate copolymer |
| 39045000 | Primary shape vinylidene chloride polymer |
| 39046100 | Primary shape polytetrafluoroethylene |
| 39046900 | Primary fluoropolymer |
| 39049000 | Other primary forms of vinyl chloride or other halogenated olefin polymers |
| 39051200 | Aqueous dispersion of polyvinyl acetate |
| 39051900 | Other primary shapes of polyvinyl acetate |
| 39052100 | Aqueous dispersion of vinyl acetate copolymer |
| 39052900 | Other primary shapes of vinyl acetate copolymer |
| 39059100 | Other vinyl ester or vinyl copolymer |
| 39059900 | Other vinyl ester or vinyl polymer |
| 39061000 | Primary shape polymethyl methacrylate |
| 39069010 | Polyacrylamide |
| 39071010 | Primary form of polyoxymethylene |
| 39071090 | Other primary shapes of polyacetal |
| 39072010 | Polytetramethylene ether glycol |
| 39075000 | Primary shape alkyd resin |
| 39076110 | High viscosity polyethylene terephthalate chip |
| 39076190 | Other polyethylene terephthalate with a viscosity of 78 ml/g or more |
| 39076910 | Other polyethylene terephthalate chips |
| 39076990 | Other primary shape polyethylene terephthalate |
| 39079100 | Primary shape unsaturated polyester |
| 39079910 | Polybutylene terephthalate |
| 39079991 | Polybutylene terephthalate-butylene glycolate |
| 39081012 | Polyamide-6 slice |
| 39081019 | Primary shape polyamide slice |
| 39081090 | Other primary shape polyamide |
| 39091000 | Primary shape urea resin and urethane resin |
| 39092000 | Primary shape melamine resin |
| 39094000 | Primary shape phenolic resin |
| 39095000 | Primary shape polyurethane |
| 39111000 | Primary shape petroleum resin, benzofuran-indene resin, polyterpene resin, etc. |
| 39121200 | Primary shaped plasticized cellulose acetate |
| 39122000 | Primary shape nitrocellulose |
| 39123100 | Primary form of carboxymethyl cellulose and its salts |
| 39123900 | Primary cellulose ether |
| 39129000 | Other unlisted cellulose (including chemical derivatives) in primary shape |
| 39131000 | Primary shape alginic acid and salts and esters |
| 39139000 | Other primary shapes of natural polymers and modified natural polymers |
| 39140000 | Primary shape ion exchanger |
| 39161000 | Monofilaments, strips, rods, profiles and profiles made of ethylene polymers |
| 39162010 | Vinyl chloride polymer profile |
| 39162090 | Monofilaments, rods, rods and profiles made of vinyl chloride polymer |
| 39169010 | Monofilaments, strips, rods and profile profiles made of polyamide |
| 39169090 | Other plastic monofilaments, strips, rods and profile profiles |
| 39171000 | Artificial casing made of sclerostin or cellulosic material |
| 39172100 | Hard tube made of ethylene polymer |
| 39172200 | Hard tube made of propylene polymer |
| 39172300 | Hard tube made of vinyl chloride polymer |
| 39172900 | Other plastic hard tubes |
| 39173100 | Plastic hose |
| 39173200 | Other plastic pipes without accessories |
| 39173300 | Other plastic pipes with attachments |
| 39173900 | Other pipes made of plastic |
| 39174000 | Plastic pipe fittings |
| 39181010 | Vinyl chloride polymer paste wall products |
| 39181090 | Floor covering products made of vinyl chloride polymer |
| 39189010 | Other plastic paste wall products |
| 39189090 | Other plastic flooring products |
| 39191010 | Acrylic resin is the basic component of the roll of adhesive sheet strips, etc., width <20cm |
| 39191091 | Capsule reflective film with a width of < 20cm |
| 39191099 | Other rolls of plastic adhesive sheets, other materials, width < 20cm, etc. |
| 39199010 | Other capsule type reflective film |
| 39201010 | Battery separator made of ethylene polymer |
| 39202010 | Battery separator made of propylene polymer |
| 39202090 | Other propylene polymer boards, sheets, films, foils, etc. |
| 39203000 | Styrene polymer non-foam plastic sheet, sheet, film, foil, etc. |
| 39204300 | Polyvinyl chloride sheets, sheets, films, foils and flat strips with a plasticizer content of not less than 6% |
| 39204900 | Polyvinyl chloride sheets, sheets, films, foils and flat strips with a plasticizer content of less than 6% |
| 39205100 | Polymethyl methacrylate sheet film foil and flat strip |
| 39205900 | Other acrylic polymer sheet film foil and flat strip |
| 39206100 | Polycarbonate panels, sheets, films, foils and strips |
| 39206300 | Unsaturated polyester sheets, sheets, films, foils and flat strips |
| 39206900 | Other polyester sheets, sheets, films, foils and flat strips |
| 39207100 | Regenerated cellulose board, sheet, film, foil and flat strip |
| 39207300 | Cellulose acetate board, sheet, film, foil and flat strip |
| 39207900 | Cellulose derivative plates, sheets, film foils and flat strips |
| 39209100 | Polyvinyl butyral sheets, sheets, films, foils and strips |
| 39209200 | Polyamide sheets, sheets, films, foils and strips |
| 39209300 | Amino resin board, sheet, film, foil and flat strip |
| 39209400 | Phenolic resin sheet, sheet, film, foil and flat strip |
| 39209910 | Non-foam plastic sheet made of polytetrafluoroethylene |
| 39211100 | Styrene polymer foam board, sheet, film, foil, flat strip |
| 39211210 | Foamed PVC artificial leather and synthetic leather |
| 39211290 | Foamed polyvinyl chloride sheets, sheets, strips, foils and strips |
| 39211310 | Foamed polyurethane artificial leather and synthetic leather |
| 39211390 | Other urethane polymer foam sheets, sheets, films, foils, flat strips |
| 39211400 | Foam regenerated cellulose sheets, sheets, films, foils and strips |
| 39211910 | Other foamed artificial leather and synthetic leather |
| 39211990 | Other foam board, sheet, film, foil and flat strip |
| 39219020 | Polyethylene plate and sheet embedded with glass fiber |
| 39219030 | Plates, sheets and coils with artificial felts based on polyisobutylene |
| 39221000 | Plastic bathtub, shower tray and wash basin |
| 39231000 | Plastic boxes, boxes and similar products |
| 39232100 | Ethylene polymer bag and bag |
| 39232900 | Other plastic bags and bags |
| 39233000 | Plastic altars, bottles and similar products |
| 39234000 | Plastic reels, tweezers, bobbins and the like |
| 39235000 | Plastic stoppers, caps and the like |
| 39239000 | Other plastic products for the transport or packaging of goods |
| 39249000 | Other household appliances and sanitary or toiletries |
| 39251000 | Plastic enamels, cabinets, cans, barrels and similar containers |
| 39261000 | Office or school plastic products |
| 39263000 | Accessories for plastic furniture, carriages and the like |
| 40115000 | New pneumatic rubber tires for bicycles |
| 40117010 | Herringbone tread tire for agriculture and forestry vehicles |
| 40117090 | Other tires for agricultural and forestry vehicles |
| 40118011 | Herringbone tread tires for construction, mining or industrial vehicles with a ring size not exceeding 61 cm |
| 40118012 | Herringbone tread tires for construction, mining or industrial vehicles with a ring size exceeding 61cm |
| 40118091 | Other tires for construction, mining or industrial vehicles with a ring size not exceeding 61 cm |
| 40118092 | Other >61cm tires for construction, mining or industrial vehicles |
| 40119010 | Other herringbone treads or new pneumatic rubber tires like tread |
| 40119090 | Other new pneumatic rubber tires |
| 40129020 | Solid or semi-solid tires for cars |
| 40129090 | Other with solid or semi-solid tires |
| 40149000 | Other sanitary and medical supplies made of vulcanized rubber |
| 40169400 | Vulcanized rubber ship or dock |
| 40169500 | Other inflatable products made of vulcanized rubber |
Subscribe to:
Comments (Atom)